
Current Timeshares For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resort | Location | Bed/Bath | Type | Trade | Description | Price
| Shenandoah Crossing | Gordinsville, VA | 2br / 1bth | UDI (pure) | RCI | 3-7 weeks per year / email for details about UDI. resort features an on site equestrian center and a public golf course | $6,000
| Roark Vacation Resorts | Branson, MO | 1br / 1bth | Week 31 (Early August) | RCI | Prime Red Week in the very popular Branson | $2,400
| Fox Hills Resort | Mishicot, WI | 3br / 3bth Lock Off | (four share) 1-52 Float | RCI | Resort features 45 holes of golf unit splits to a 1br and a 2br and can be reserved seperately | $4,700
| Fox Hills Resort | Mishicot, WI | 3br / 3bth Lock Off | (four share) 1-52 Float | RCI | Resort features 45 holes of golf unit splits to a 1br and a 2br and can be reserved seperately | $4,700
| Fox Hills Resort | Mishicot, WI | 2br / 2bth | 1 - 52 Float | RCI | Resort features 45 holes of golf | $3,200
| Hiawatha Manor at Lake Tansi | Crossville, TN | 2br / 1bth | Week 30 (Jul-Aug) | RCI | Prime summer week, 18 hole golf course, Lake Tansi 1 mile away | $2,900
| |
| Rentals For Sale Contact Us About Us Ebay Listings Site Map |